Back to Schedule
2726181610

ET
Game Day 1Final/OT

695 Auto
3-4
Mgr: Joseph Moussa
60-54
St. Jane Frances Church Gym, Easton, PA

Cedars BC
2-6
Mgr: Johnny Elias & Antonios Jabbour
Game Stats
60
PTS
Points
54
54
PA
Points Allowed
60
46
REB
Rebounds
38
12
AST
Assists
11
6
STL
Steals
6
2
BLK
Blocks
1
9
3PM
3-Pointers Made
7
31.4%
FG%
Field Goal %
35.5%
25.7%
3P%
3-Point %
29.2%
76.9%
FT%
Free Throw %
42.9%
Game totals = team edge
View Full Standings →Top Scorers
Autel Elias
695 Auto
Elias Horvath
Cedars BC
Danny Kelly
695 Auto
Jared Jacobs
Cedars BC
Ike Jabbour
695 Auto

695 Auto
60 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Autel Elias | 27 | 6 | 1 | 4 | 0 | 2 | 3 | 9-26 | 35% | 6-16 | 38% | 3-4 | 75% | 18 |
| 13 | Danny Kelly | 18 | 2 | 4 | 0 | 1 | 4 | 3 | 6-25 | 24% | 3-15 | 20% | 6-6 | 100% | 2 |
| 11 | Ike Jabbour | 10 | 15 | 5 | 1 | 0 | 0 | 2 | 5-11 | 45% | 0-2 | 0% | 0-2 | 0% | 23 |
| — | Nick Tone | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 2-4 | 50% | 0-0 | — | 1-1 | 100% | 14 |
| 15 | Victor Karam | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | — | 3 |
| 7 | Jean Paul Moussa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 1 |
| 20 | Mario Khoury | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-0 | — | 0-0 | — | 5 |
| 8 | Patrick Bassil | DNP | |||||||||||||
| 5 | Joseph Moussa | DNP | |||||||||||||
| 24 | Joseph Nehme | DNP | |||||||||||||
| TOTALS | 60 | 46 | 12 | 6 | 2 | 9 | 10 | 22-70 | 31% | 9-35 | 26% | 10-13 | 77% | 66 | |

Cedars BC
54 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elias Horvath | 26 | 15 | 3 | 0 | 0 | 3 | 2 | 12-24 | 50% | 2-3 | 67% | 0-2 | 0% | 27 |
| 9 | Jared Jacobs | 16 | 12 | 2 | 3 | 0 | 2 | 1 | 5-17 | 29% | 3-8 | 38% | 3-5 | 60% | 17 |
| 22 | Elio Sarkis | 8 | 3 | 2 | 3 | 1 | 2 | 4 | 3-13 | 23% | 2-7 | 29% | 0-0 | — | 5 |
| 5 | Peter Rouhana | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1-6 | 17% | 0-5 | 0% | 0-0 | — | -2 |
| 10 | David Baurkot | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | — | 6 |
| 16 | Diego Khoury | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 2 |
| 0 | Michael Koury | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| 15 | Anthony Melhem | DNP | |||||||||||||
| 93 | George Saba | DNP | |||||||||||||
| 7 | John Elias | DNP | |||||||||||||
| TOTALS | 54 | 38 | 11 | 6 | 1 | 11 | 15 | 22-62 | 35% | 7-24 | 29% | 3-7 | 43% | 55 | |
