Back to Schedule2119131110

ET
Game Day 1FINAL
Team Stats Matchup
54.0
PPG
Points Per Game
49.7
53.0
PAPG
Points Allowed
47.0
30.5
RPG
Rebounds Per Game
35.3
8.0
APG
Assists Per Game
11.7
8.0
SPG
Steals Per Game
3.7
0.5
BPG
Blocks Per Game
0.7
4.5
3PM
3s Made Per Game
8.0
36.9%
FG%
Field Goal %
35.7%
21.4%
3P%
3-Point %
30.4%
73.1%
FT%
Free Throw %
27.8%
Season averages across 3 games = team edge
View Full Standings →Top Scorers
Billy Cornish
Raymond Baurkot & Sons
Christopher Baurkot
Raymond Baurkot & Sons
Derek Jacobs
Superior Decorating
Mitch Daniel
Superior Decorating
John Daniel
Superior Decorating

Superior Decorating
45 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Jacobs | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 5-16 | 31% | 1-7 | 14% | 2-3 | 67% | 10 |
| 5 | Mitch Daniel | 11 | 3 | 1 | 2 | 0 | 5 | 3 | 5-14 | 36% | 0-5 | 0% | 1-2 | 50% | 2 |
| 91 | John Daniel | 10 | 6 | 3 | 2 | 0 | 0 | 1 | 4-10 | 40% | 1-5 | 20% | 1-2 | 50% | 14 |
| 14 | Joseph Hawach | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0% | 0-0 | — | 0-0 | — | 4 |
| 7 | Sammy Elias | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0% | 0-0 | — | 0-0 | — | -1 |
| 4 | Charbel Elias | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50% | 1-2 | 50% | 0-0 | — | 3 |
| 22 | George Marion II | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | — | 2 |
| 8 | Joseph Saba | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | — | 6 |
| 68 | Will Kunkel | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | — | 0-0 | — | 8 |
| 11 | Elias Baurkot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | — | -1 |
| 53 | Blake Daniel | DNP | |||||||||||||
| TOTALS | 47 | 33 | 7 | 6 | 1 | 6 | 9 | 19-57 | 33% | 5-25 | 20% | 4-7 | 57% | 47 | |

Raymond Baurkot & Sons
53 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Billy Cornish | 21 | 5 | 4 | 0 | 0 | 1 | 0 | 9-16 | 56% | 3-7 | 43% | 0-2 | 0% | 20 |
| 3 | Christopher Baurkot | 19 | 0 | 5 | 0 | 0 | 1 | 1 | 8-16 | 50% | 3-9 | 33% | 0-0 | — | 15 |
| 15 | Steve Chapman | 2 | 13 | 2 | 1 | 0 | 1 | 1 | 0-3 | 0% | 0-0 | — | 2-4 | 50% | 12 |
| 25 | Andrew Melhem | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | — | 0-0 | — | 8 |
| 20 | Patrick Baurkot | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0% | 0-4 | 0% | 0-0 | — | -3 |
| 1 | Nick Baurkot | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 3-5 | 60% | 3-5 | 60% | 0-0 | — | 9 |
| 4 | Chuck Horvath | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25% | 0-0 | — | 0-0 | — | 1 |
| 21 | Robert Baurkot | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-0 | — | 0-0 | — | 0 |
| 12 | Abraham Kassis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 2 |
| 2 | Adam Baurkot | DNP | |||||||||||||
| 10 | Michael Marion | DNP | |||||||||||||
| TOTALS | 55 | 32 | 14 | 3 | 0 | 6 | 5 | 22-52 | 42% | 9-25 | 36% | 2-6 | 33% | 64 | |
