Back to Schedule30252014

ET
Game Day 3FINAL
Team Stats Matchup
53.3
PPG
Points Per Game
49.7
56.0
PAPG
Points Allowed
61.3
36.3
RPG
Rebounds Per Game
37.0
10.7
APG
Assists Per Game
7.7
7.0
SPG
Steals Per Game
5.0
0.3
BPG
Blocks Per Game
2.0
4.7
3PM
3s Made Per Game
4.7
36.0%
FG%
Field Goal %
35.7%
23.0%
3P%
3-Point %
24.1%
56.3%
FT%
Free Throw %
68.2%
Season averages across 3 games = team edge
View Full Standings →Top Scorers
Elias Horvath
Cedars BC
Jojo Jabbour
Daniel & Daniel
Alexander Karam
Daniel & Daniel
Elio Sarkis
Cedars BC

Cedars BC
67 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elias Horvath | 30 | 13 | 2 | 0 | 0 | 4 | 0 | 12-21 | 57% | 2-3 | 67% | 4-8 | 50% | 28 |
| 22 | Elio Sarkis | 14 | 3 | 2 | 4 | 0 | 0 | 2 | 5-13 | 38% | 2-6 | 33% | 2-2 | 100% | 15 |
| 9 | Jared Jacobs | 9 | 7 | 2 | 2 | 0 | 2 | 0 | 4-12 | 33% | 1-5 | 20% | 0-0 | — | 10 |
| 1 | Norman Karam | 7 | 6 | 3 | 1 | 0 | 3 | 1 | 3-7 | 43% | 0-1 | 0% | 1-2 | 50% | 9 |
| 15 | Anthony Melhem | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 2-3 | 67% | 8 |
| 5 | Peter Rouhana | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | — | 3-5 | 60% | 1 |
| 16 | Diego Khoury | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-0 | — | 0-0 | — | 2 |
| 10 | David Baurkot | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 1 |
| 0 | Michael Koury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| 93 | George Saba | DNP | |||||||||||||
| 7 | John Elias | DNP | |||||||||||||
| TOTALS | 67 | 40 | 11 | 7 | 0 | 11 | 6 | 25-57 | 44% | 5-15 | 33% | 12-20 | 60% | 74 | |

Daniel & Daniel
56 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jojo Jabbour | 25 | 23 | 5 | 2 | 4 | 2 | 2 | 10-24 | 42% | 2-9 | 22% | 3-5 | 60% | 41 |
| 8 | Alexander Karam | 20 | 2 | 0 | 4 | 0 | 0 | 4 | 8-21 | 38% | 4-12 | 33% | 0-0 | — | 13 |
| 69 | OJ Koury | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2-3 | 67% | 0-0 | — | 0-2 | 0% | 3 |
| 40 | Peter Elias | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 2-10 | 20% | 0-3 | 0% | 0-0 | — | -2 |
| 21 | William Hawach | 1 | 3 | 1 | 2 | 0 | 3 | 5 | 0-4 | 0% | 0-0 | — | 1-2 | 50% | -1 |
| — | Joseph Saba | 2 | 7 | 1 | 1 | 0 | 2 | 4 | 1-4 | 25% | 0-3 | 0% | 0-0 | — | 6 |
| 13 | Marc Karam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -1 |
| 5 | Mazin Makhoul | DNP | |||||||||||||
| 14 | Xavier Makhoul | DNP | |||||||||||||
| 11 | Christopher Saker | DNP | |||||||||||||
| 16 | Anthony Daniel | DNP | |||||||||||||
| 1 | Arthur Jacob | DNP | |||||||||||||
| TOTALS | 56 | 38 | 8 | 11 | 4 | 10 | 19 | 23-66 | 35% | 6-27 | 22% | 4-9 | 44% | 59 | |
