Back to Schedule27262215

ET
Game Day 2FINAL
Team Stats Matchup
49.7
PPG
Points Per Game
54.0
61.3
PAPG
Points Allowed
53.0
37.0
RPG
Rebounds Per Game
30.5
7.7
APG
Assists Per Game
8.0
5.0
SPG
Steals Per Game
8.0
2.0
BPG
Blocks Per Game
0.5
4.7
3PM
3s Made Per Game
4.5
35.7%
FG%
Field Goal %
36.9%
24.1%
3P%
3-Point %
21.4%
68.2%
FT%
Free Throw %
73.1%
Season averages across 3 games = team edge
View Full Standings →Top Scorers
Derek Jacobs
Superior Decorating
Mitch Daniel
Superior Decorating
Peter Elias
Daniel & Daniel
Alexander Karam
Daniel & Daniel

Daniel & Daniel
53 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Peter Elias | 22 | 5 | 1 | 0 | 0 | 5 | 3 | 7-19 | 37% | 1-3 | 33% | 7-8 | 88% | 10 |
| 8 | Alexander Karam | 15 | 11 | 3 | 1 | 0 | 3 | 4 | 6-19 | 32% | 2-7 | 29% | 1-2 | 50% | 13 |
| 21 | William Hawach | 8 | 6 | 3 | 2 | 0 | 3 | 4 | 4-8 | 50% | 0-0 | — | 0-0 | — | 12 |
| 69 | OJ Koury | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2-4 | 50% | 0-0 | — | 0-0 | — | 8 |
| 16 | Anthony Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | — | 0-0 | — | -1 |
| — | Mario K | 4 | 11 | 0 | 0 | 0 | 2 | 1 | 2-8 | 25% | 0-0 | — | 0-0 | — | 7 |
| 13 | Marc Karam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| 5 | Mazin Makhoul | DNP | |||||||||||||
| 35 | Jojo Jabbour | DNP | |||||||||||||
| 1 | Arthur Jacob | DNP | |||||||||||||
| 14 | Xavier Makhoul | DNP | |||||||||||||
| 11 | Christopher Saker | DNP | |||||||||||||
| TOTALS | 53 | 41 | 7 | 3 | 0 | 14 | 15 | 21-60 | 35% | 3-10 | 30% | 8-10 | 80% | 49 | |

Superior Decorating
63 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Jacobs | 27 | 9 | 2 | 1 | 0 | 1 | 0 | 9-17 | 53% | 2-5 | 40% | 7-8 | 88% | 29 |
| 5 | Mitch Daniel | 26 | 5 | 3 | 5 | 0 | 1 | 1 | 8-23 | 35% | 2-6 | 33% | 8-9 | 89% | 22 |
| 68 | Will Kunkel | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2-2 | 100% | 0-0 | — | 0-0 | — | 5 |
| 8 | Joseph Saba | 2 | 5 | 2 | 2 | 0 | 1 | 4 | 1-6 | 17% | 0-4 | 0% | 0-0 | — | 5 |
| 4 | Charbel Elias | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0-4 | 0% | 0-2 | 0% | 0-0 | — | 0 |
| 22 | George Marion II | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | — | 0-0 | — | 5 |
| 11 | Elias Baurkot | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | — | 0-2 | 0% | 2 |
| 91 | John Daniel | DNP | |||||||||||||
| 14 | Joseph Hawach | DNP | |||||||||||||
| 7 | Sammy Elias | DNP | |||||||||||||
| 53 | Blake Daniel | DNP | |||||||||||||
| TOTALS | 63 | 28 | 9 | 10 | 0 | 6 | 10 | 22-54 | 41% | 4-17 | 24% | 15-19 | 79% | 68 | |
