Back to Schedule
27151410

ET
QuarterfinalsFINAL

Raymond Baurkot & Sons
5-4
Mgr: Danny Baurkot
52-43
St. Jane Frances Church Gym, Easton, PA

Daniel & Daniel
2-5
Mgr: Peter Elias
Game Stats
52
PTS
Points
43
43
PA
Points Allowed
52
28
REB
Rebounds
38
13
AST
Assists
11
11
STL
Steals
5
0
BLK
Blocks
3
4
3PM
3-Pointers Made
5
41.9%
FG%
Field Goal %
33.3%
23.5%
3P%
3-Point %
21.7%
60.9%
FT%
Free Throw %
0.0%
Game totals = team edge
View Full Standings →Top Scorers
Christopher Baurkot
Raymond Baurkot & Sons
Alexander Karam
Daniel & Daniel
Jojo Jabbour
Daniel & Daniel
Peter Elias
Daniel & Daniel

Raymond Baurkot & Sons
52 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Christopher Baurkot | 27 | 0 | 5 | 1 | 0 | 1 | 0 | 11-22 | 50% | 2-7 | 29% | 5-8 | 63% | 18 |
| 23 | Billy Cornish | 9 | 10 | 6 | 6 | 0 | 0 | 0 | 2-9 | 22% | 0-3 | 0% | 5-9 | 56% | 20 |
| 1 | Nick Baurkot | 7 | 2 | 2 | 3 | 0 | 3 | 1 | 2-5 | 40% | 1-4 | 25% | 2-2 | 100% | 8 |
| 15 | Steve Chapman | 5 | 13 | 0 | 1 | 0 | 1 | 2 | 2-4 | 50% | 0-0 | — | 1-2 | 50% | 15 |
| 10 | Michael Marion | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | — | 1 |
| 20 | Patrick Baurkot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | 0 |
| 4 | Chuck Horvath | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 2 |
| 12 | Abraham Kassis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| 25 | Andrew Melhem | DNP | |||||||||||||
| TOTALS | 52 | 28 | 13 | 11 | 0 | 6 | 8 | 18-43 | 42% | 4-17 | 24% | 14-23 | 61% | 64 | |

Daniel & Daniel
43 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alexander Karam | 15 | 4 | 1 | 1 | 1 | 0 | 2 | 6-18 | 33% | 3-13 | 23% | 0-0 | — | 10 |
| 35 | Jojo Jabbour | 14 | 10 | 5 | 2 | 1 | 4 | 5 | 6-19 | 32% | 2-7 | 29% | 0-1 | 0% | 14 |
| 40 | Peter Elias | 10 | 5 | 3 | 1 | 0 | 4 | 2 | 5-12 | 42% | 0-3 | 0% | 0-0 | — | 8 |
| 21 | William Hawach | 4 | 9 | 1 | 1 | 0 | 1 | 2 | 2-6 | 33% | 0-0 | — | 0-2 | 0% | 8 |
| 69 | OJ Koury | 0 | 10 | 1 | 0 | 1 | 3 | 2 | 0-1 | 0% | 0-0 | — | 0-0 | — | 8 |
| 13 | Marc Karam | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0% | 0-0 | — | 0-0 | — | -2 |
| 14 | Xavier Makhoul | DNP | |||||||||||||
| 16 | Anthony Daniel | DNP | |||||||||||||
| 1 | Arthur Jacob | DNP | |||||||||||||
| 11 | Christopher Saker | DNP | |||||||||||||
| 5 | Mazin Makhoul | DNP | |||||||||||||
| TOTALS | 43 | 38 | 11 | 5 | 3 | 13 | 16 | 19-57 | 33% | 5-23 | 22% | 0-3 | 0% | 46 | |
