Back to Schedule
2824181512

ET
SemifinalsFINAL

Raymond Baurkot & Sons
5-4
Mgr: Danny Baurkot
64-52
St. Jane Frances Church Gym, Easton, PA

Cedars BC
2-6
Mgr: Johnny Elias & Antonios Jabbour
Top Scorers
Elias Horvath
Cedars BC
Christopher Baurkot
Raymond Baurkot & Sons
Nick Baurkot
Raymond Baurkot & Sons
Jared Jacobs
Cedars BC
Billy Cornish
Cedars BC

Raymond Baurkot & Sons
64 pts| # | Player | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| 3 | Christopher Baurkot | 24 | 4 | 5 | 1 | 0 | 2 |
| 1 | Nick Baurkot | 18 | 2 | 4 | 2 | 0 | 2 |
| 23 | Billy Cornish | 12 | 3 | 2 | 0 | 3 | 0 |
| 15 | Steve Chapman | 8 | 8 | 0 | 0 | 0 | 0 |
| 25 | Andrew Melhem | 1 | 11 | 0 | 0 | 0 | 1 |
| 10 | Michael Marion | 1 | 1 | 1 | 2 | 0 | 0 |
| 4 | Chuck Horvath | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Baurkot | DNP | |||||
| 12 | Abraham Kassis | DNP | |||||
| 20 | Patrick Baurkot | DNP | |||||
| 21 | Robert Baurkot | DNP | |||||
| TOTALS | 64 | 29 | 12 | 5 | 3 | 5 | |

Cedars BC
52 pts| # | Player | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| 3 | Elias Horvath | 28 | 7 | 0 | 0 | 0 | 0 |
| 9 | Jared Jacobs | 15 | 14 | 1 | 0 | 0 | 0 |
| 10 | David Baurkot | 3 | 2 | 3 | 1 | 0 | 0 |
| 22 | Elio Sarkis | 2 | 3 | 1 | 0 | 0 | 0 |
| 1 | Norman Karam | 0 | 7 | 6 | 1 | 0 | 0 |
| 16 | Diego Khoury | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | Peter Rouhana | 2 | 1 | 0 | 0 | 0 | 1 |
| 15 | Anthony Melhem | 0 | 1 | 0 | 0 | 1 | 3 |
| 0 | Michael Koury | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | George Saba | DNP | |||||
| 7 | John Elias | DNP | |||||
| TOTALS | 52 | 35 | 11 | 3 | 1 | 4 | |
* Shooting stats incomplete for this game — box score data was lost during live tracking. Only basic counting stats (PTS, REB, AST, STL, BLK, TO) are available.
