Back to Schedule
19181110

ET
Game Day 1FINAL

Daniel & Daniel
2-5
Mgr: Peter Elias
40-54
St. Jane Frances Church Gym, Easton, PA

Phoenicia
4-3
Mgr: Frank & Jake Koerwitz
Game Stats
40
PTS
Points
54
54
PA
Points Allowed
40
32
REB
Rebounds
18
8
AST
Assists
11
1
STL
Steals
13
2
BLK
Blocks
4
5
3PM
3-Pointers Made
2
38.1%
FG%
Field Goal %
41.4%
23.8%
3P%
3-Point %
18.2%
100.0%
FT%
Free Throw %
28.6%
Game totals = team edge
View Full Standings →Top Scorers
Marcus Horvath
Phoenicia
Zack Hankerson
Phoenicia
Alexander Karam
Daniel & Daniel
Peter Elias
Daniel & Daniel

Daniel & Daniel
40 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alexander Karam | 11 | 8 | 2 | 0 | 0 | 3 | 3 | 4-17 | 24% | 3-14 | 21% | 0-0 | — | 5 |
| 40 | Peter Elias | 10 | 6 | 3 | 0 | 2 | 3 | 0 | 4-8 | 50% | 0-1 | 0% | 2-2 | 100% | 14 |
| 21 | William Hawach | 8 | 10 | 2 | 1 | 0 | 3 | 5 | 4-5 | 80% | 0-0 | — | 0-0 | — | 17 |
| 69 | OJ Koury | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | — | 1-1 | 100% | 8 |
| 13 | Marc Karam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | — | 0 |
| — | Joseph Saba | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 2-4 | 50% | 2-4 | 50% | 0-0 | — | 5 |
| 16 | Anthony Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-1 | 0% | 0-0 | — | -2 |
| 1 | Arthur Jacob | DNP | |||||||||||||
| 5 | Mazin Makhoul | DNP | |||||||||||||
| 35 | Jojo Jabbour | DNP | |||||||||||||
| 11 | Christopher Saker | DNP | |||||||||||||
| 14 | Xavier Makhoul | DNP | |||||||||||||
| TOTALS | 40 | 32 | 8 | 1 | 2 | 10 | 15 | 16-42 | 38% | 5-21 | 24% | 3-3 | 100% | 47 | |

Phoenicia
54 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zack Hankerson | 18 | 7 | 3 | 0 | 1 | 0 | 0 | 8-14 | 57% | 0-2 | 0% | 2-6 | 33% | 19 |
| 6 | Marcus Horvath | 16 | 4 | 4 | 4 | 0 | 0 | 0 | 7-9 | 78% | 2-3 | 67% | 0-2 | 0% | 24 |
| 1 | Jake Koerwitz | 8 | 3 | 2 | 4 | 0 | 1 | 2 | 3-9 | 33% | 0-2 | 0% | 2-6 | 33% | 6 |
| 13 | Antonios Jabbour | 6 | 3 | 0 | 4 | 2 | 0 | 1 | 3-9 | 33% | 0-0 | — | 0-0 | — | 9 |
| 12 | Matt Baurkot | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0% | 0-1 | 0% | 0-0 | — | -2 |
| 31 | David Hanni | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1-4 | 25% | 0-0 | — | 0-0 | — | 2 |
| 68 | Anton Koury | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 100% | 0-0 | — | 0-0 | — | 2 |
| 8 | Maron Koorie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-1 | 0% | 0-0 | — | -2 |
| 3 | Michael III Koury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-2 | 0% | 0-0 | — | -3 |
| 5 | Patrick Melan | DNP | |||||||||||||
| 99 | Frank Koerwitz | DNP | |||||||||||||
| TOTALS | 54 | 18 | 11 | 13 | 4 | 1 | 8 | 24-58 | 41% | 2-11 | 18% | 4-14 | 29% | 55 | |
