Back to Schedule19181110

ET
Game Day 1FINAL
Team Stats Matchup
49.7
PPG
Points Per Game
49.3
61.3
PAPG
Points Allowed
44.3
37.0
RPG
Rebounds Per Game
28.7
7.7
APG
Assists Per Game
8.3
5.0
SPG
Steals Per Game
8.3
2.0
BPG
Blocks Per Game
2.7
4.7
3PM
3s Made Per Game
3.7
35.7%
FG%
Field Goal %
36.2%
24.1%
3P%
3-Point %
18.6%
68.2%
FT%
Free Throw %
44.0%
Season averages across 3 games = team edge
View Full Standings →Top Scorers
Marcus Horvath
Phoenicia
Zack Hankerson
Phoenicia
Alexander Karam
Daniel & Daniel
Peter Elias
Daniel & Daniel

Daniel & Daniel
40 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alexander Karam | 11 | 8 | 2 | 0 | 0 | 3 | 3 | 4-17 | 24% | 3-14 | 21% | 0-0 | — | 5 |
| 40 | Peter Elias | 10 | 6 | 3 | 0 | 2 | 3 | 0 | 4-8 | 50% | 0-1 | 0% | 2-2 | 100% | 14 |
| 21 | William Hawach | 8 | 10 | 2 | 1 | 0 | 3 | 5 | 4-5 | 80% | 0-0 | — | 0-0 | — | 17 |
| 69 | OJ Koury | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | — | 1-1 | 100% | 8 |
| 13 | Marc Karam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | — | 0 |
| — | Joseph Saba | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 2-4 | 50% | 2-4 | 50% | 0-0 | — | 3 |
| 16 | Anthony Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-1 | 0% | 0-0 | — | -2 |
| 1 | Arthur Jacob | DNP | |||||||||||||
| 5 | Mazin Makhoul | DNP | |||||||||||||
| 14 | Xavier Makhoul | DNP | |||||||||||||
| 11 | Christopher Saker | DNP | |||||||||||||
| 35 | Jojo Jabbour | DNP | |||||||||||||
| TOTALS | 40 | 32 | 8 | 1 | 2 | 12 | 15 | 16-42 | 38% | 5-21 | 24% | 3-3 | 100% | 45 | |

Phoenicia
54 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zack Hankerson | 18 | 7 | 3 | 0 | 1 | 0 | 0 | 8-14 | 57% | 0-2 | 0% | 2-6 | 33% | 19 |
| 6 | Marcus Horvath | 16 | 4 | 4 | 4 | 0 | 0 | 0 | 7-9 | 78% | 2-3 | 67% | 0-2 | 0% | 24 |
| 1 | Jake Koerwitz | 8 | 3 | 2 | 4 | 0 | 1 | 2 | 3-9 | 33% | 0-2 | 0% | 2-6 | 33% | 6 |
| 13 | Antonios Jabbour | 6 | 3 | 0 | 4 | 2 | 0 | 1 | 3-9 | 33% | 0-0 | — | 0-0 | — | 9 |
| 12 | Matt Baurkot | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0% | 0-1 | 0% | 0-0 | — | -2 |
| 68 | Anton Koury | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 100% | 0-0 | — | 0-0 | — | 2 |
| 8 | Maron Koorie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-1 | 0% | 0-0 | — | -2 |
| 31 | David Hanni | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1-4 | 25% | 0-0 | — | 0-0 | — | 2 |
| 3 | Michael III Koury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-2 | 0% | 0-0 | — | -3 |
| 5 | Patrick Melan | DNP | |||||||||||||
| 99 | Frank Koerwitz | DNP | |||||||||||||
| TOTALS | 54 | 18 | 11 | 13 | 4 | 1 | 8 | 24-58 | 41% | 2-11 | 18% | 4-14 | 29% | 55 | |
