Back to Teams

Phoenicia
Manager: Frank & Jake Koerwitz
Record: 4-3
Roster: 11 players
Schedule
Season Averages
7 games played46.9
PPG
27.6
RPG
8.4
APG
7.0
SPG
1.4
BPG
3.7
3PM
43.1
PAPG
37.1%
FG%
21.5%
3P%
48.5%
FT%
Roster & Stats
| # | Player | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Zack Hankerson | 6 | 15.2 | 8.7 | 2.7 | 0.8 | 0.5 | 46% | 28% | 47% | 17.5 |
5 | Patrick Melan | 2 | 14.0 | 1.5 | 0.0 | 1.0 | 0.5 | 50% | 13% | 43% | 7.5 |
1 | Jake Koerwitz | 7 | 9.1 | 4.7 | 1.3 | 1.9 | 0.0 | 33% | 29% | 38% | 7.0 |
13 | Antonios Jabbour | 7 | 7.6 | 5.7 | 0.4 | 1.7 | 0.7 | 42% | 30% | 63% | 10.9 |
6 | Marcus Horvath | 7 | 6.4 | 3.1 | 2.4 | 1.6 | 0.0 | 37% | 21% | 33% | 7.3 |
12 | Matt Baurkot | 5 | 3.2 | 2.2 | 0.4 | 0.6 | 0.0 | 30% | 13% | 100% | 3.0 |
31 | David Hanni | 6 | 3.0 | 3.7 | 2.0 | 0.3 | 0.2 | 31% | 0% | 100% | 5.5 |
8 | Maron Koorie | 6 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 18% | 0% | 0% | -2.0 |
3 | Michael III Koury | 5 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 14% | 17% | — | -0.8 |
68 | Anton Koury | 6 | 0.3 | 1.2 | 0.0 | 0.2 | 0.0 | 33% | — | — | 1.0 |
99 | Frank Koerwitz | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |






