Back to Schedule1513131110

ET
Game Day 2FINAL
Team Stats Matchup
56.0
PPG
Points Per Game
49.3
55.5
PAPG
Points Allowed
44.3
41.0
RPG
Rebounds Per Game
28.7
13.0
APG
Assists Per Game
8.3
3.5
SPG
Steals Per Game
8.3
0.0
BPG
Blocks Per Game
2.7
8.5
3PM
3s Made Per Game
3.7
29.8%
FG%
Field Goal %
36.2%
26.6%
3P%
3-Point %
18.6%
71.9%
FT%
Free Throw %
44.0%
Season averages across 3 games = team edge
View Full Standings →Top Scorers
Albert Karam
Union Square
Zack Hankerson
Phoenicia
Kris Horton
Union Square
Charbel Ghaleb
Union Square
Marcus Horvath
Phoenicia

Union Square
49 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Albert Karam | 15 | 5 | 0 | 1 | 0 | 3 | 3 | 5-16 | 31% | 2-6 | 33% | 3-4 | 75% | 6 |
| 27 | Kris Horton | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 3-10 | 30% | 1-7 | 14% | 6-6 | 100% | 12 |
| 12 | Charbel Ghaleb | 11 | 13 | 8 | 0 | 0 | 0 | 3 | 3-10 | 30% | 0-4 | 0% | 5-6 | 83% | 24 |
| 3 | Zackary Koorie | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40% | 2-4 | 50% | 0-0 | — | 6 |
| 28 | Nicholas Melhem | 2 | 15 | 3 | 0 | 0 | 4 | 2 | 1-8 | 13% | 0-2 | 0% | 0-3 | 0% | 6 |
| 0 | John Koorie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | — | 0-0 | — | 0 |
| 10 | Frank Farhat | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 5 |
| 1 | Danny Miller | DNP | |||||||||||||
| 5 | Daniel Baurkot | DNP | |||||||||||||
| 99 | Tony Bassil | DNP | |||||||||||||
| TOTALS | 49 | 47 | 11 | 1 | 0 | 7 | 9 | 15-52 | 29% | 5-23 | 22% | 14-19 | 74% | 59 | |

Phoenicia
37 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zack Hankerson | 13 | 16 | 3 | 1 | 0 | 3 | 0 | 4-19 | 21% | 0-9 | 0% | 5-6 | 83% | 14 |
| 6 | Marcus Horvath | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 4-11 | 36% | 2-7 | 29% | 0-0 | — | 8 |
| 1 | Jake Koerwitz | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 3-15 | 20% | 2-7 | 29% | 0-0 | — | 0 |
| 13 | Antonios Jabbour | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 3-9 | 33% | 0-2 | 0% | 0-1 | 0% | 11 |
| 31 | David Hanni | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0-3 | 0% | 0-1 | 0% | 0-0 | — | -2 |
| 68 | Anton Koury | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | -1 |
| 12 | Matt Baurkot | DNP | |||||||||||||
| 5 | Patrick Melan | DNP | |||||||||||||
| TOTALS | 37 | 32 | 6 | 5 | 0 | 5 | 13 | 14-57 | 25% | 4-26 | 15% | 5-7 | 71% | 30 | |
