Back to Teams

Union Square
Record: 1-1
Roster: 11 players
Schedule
Roster & Stats
| # | Player | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Miller | 1 | 20.0 | 3.0 | 1.0 | 1.0 | 0.0 | 41% | 38% | 50% | 12.0 |
11 | Albert Karam | 2 | 17.5 | 8.0 | 3.5 | 0.5 | 0.0 | 28% | 22% | 69% | 10.0 |
12 | Charbel Ghaleb | 1 | 11.0 | 13.0 | 8.0 | 0.0 | 0.0 | 30% | 0% | 83% | 24.0 |
27 | Kris Horton | 2 | 10.5 | 8.0 | 0.5 | 0.5 | 0.0 | 25% | 20% | 100% | 12.0 |
3 | Zackary Koorie | 2 | 9.5 | 6.0 | 1.5 | 2.0 | 0.0 | 35% | 42% | — | 12.0 |
28 | Nicholas Melhem | 1 | 2.0 | 15.0 | 3.0 | 0.0 | 0.0 | 13% | 0% | 0% | 6.0 |
0 | John Koorie | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33% | — | — | 0.0 |
10 | Frank Farhat | 2 | 1.0 | 3.5 | 1.5 | 0.0 | 0.0 | 33% | — | — | 4.5 |
14 | Muncy Farhat | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
5 | Daniel Baurkot | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
99 | Tony Bassil | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |






