Back to Schedule
241815131211

ET
QuarterfinalsFinal/OT

695 Auto
3-4
Mgr: Joseph Moussa
58-61
St. Jane Frances Church Gym, Easton, PA

Union Square
4-4
Mgr: Frank Farhat
Game Stats
58
PTS
Points
61
61
PA
Points Allowed
58
33
REB
Rebounds
30
10
AST
Assists
15
12
STL
Steals
2
0
BLK
Blocks
1
4
3PM
3-Pointers Made
5
31.1%
FG%
Field Goal %
54.3%
12.9%
3P%
3-Point %
29.4%
100.0%
FT%
Free Throw %
50.0%
Game totals = team edge
View Full Standings →Top Scorers
Danny Kelly
695 Auto
Charbel Ghaleb
Union Square
Kris Horton
Union Square
Autel Elias
695 Auto
Danny Miller
Union Square
Albert Karam
Union Square

695 Auto
58 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Danny Kelly | 24 | 5 | 3 | 3 | 0 | 3 | 2 | 10-28 | 36% | 2-9 | 22% | 2-2 | 100% | 14 |
| 3 | Autel Elias | 13 | 2 | 3 | 1 | 0 | 2 | 3 | 4-20 | 20% | 1-12 | 8% | 4-4 | 100% | 1 |
| 11 | Ike Jabbour | 8 | 17 | 3 | 5 | 0 | 1 | 2 | 4-9 | 44% | 0-0 | — | 0-0 | — | 27 |
| 15 | Victor Karam | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 1-3 | 33% | 0-2 | 0% | 2-2 | 100% | 7 |
| 7 | Sammy Elias | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 3 |
| 24 | Joseph Nehme | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 4-13 | 31% | 1-8 | 13% | 0-0 | — | 4 |
| 4 | Charbel Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | — | 0-0 | — | -1 |
| 7 | Jean Paul Moussa | DNP | |||||||||||||
| 5 | Joseph Moussa | DNP | |||||||||||||
| 20 | Mario Khoury | DNP | |||||||||||||
| 8 | Patrick Bassil | DNP | |||||||||||||
| TOTALS | 58 | 33 | 10 | 12 | 0 | 7 | 13 | 23-74 | 31% | 4-31 | 13% | 8-8 | 100% | 55 | |

Union Square
61 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Charbel Ghaleb | 18 | 10 | 7 | 0 | 1 | 4 | 3 | 7-16 | 44% | 0-5 | 0% | 4-7 | 57% | 20 |
| 11 | Albert Karam | 11 | 2 | 3 | 0 | 0 | 1 | 5 | 5-9 | 56% | 1-4 | 25% | 0-0 | — | 11 |
| 5 | Daniel Baurkot | 3 | 5 | 3 | 0 | 0 | 6 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | — | 5 |
| 10 | Frank Farhat | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | — | 0-0 | — | 4 |
| 3 | Zackary Koorie | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | — | -2 |
| 27 | Kris Horton | 15 | 10 | 1 | 0 | 0 | 1 | 0 | 6-10 | 60% | 2-4 | 50% | 1-2 | 50% | 20 |
| 1 | Danny Miller | 12 | 1 | 0 | 1 | 0 | 2 | 1 | 5-6 | 83% | 1-2 | 50% | 1-3 | 33% | 9 |
| 0 | John Koorie | DNP | |||||||||||||
| 14 | Muncy Farhat | DNP | |||||||||||||
| 28 | Nicholas Melhem | DNP | |||||||||||||
| 99 | Tony Bassil | DNP | |||||||||||||
| TOTALS | 61 | 30 | 15 | 2 | 1 | 15 | 11 | 25-46 | 54% | 5-17 | 29% | 6-12 | 50% | 67 | |
