Back to Schedule
4120201613

ET
Game Day 3Final/OT

695 Auto
3-4
Mgr: Joseph Moussa
74-63
St. Jane Frances Church Gym, Easton, PA

Union Square
4-4
Mgr: Frank Farhat
Game Stats
74
PTS
Points
63
63
PA
Points Allowed
74
52
REB
Rebounds
35
9
AST
Assists
15
3
STL
Steals
6
2
BLK
Blocks
0
7
3PM
3-Pointers Made
12
39.7%
FG%
Field Goal %
30.4%
21.9%
3P%
3-Point %
29.3%
48.1%
FT%
Free Throw %
69.2%
Game totals = team edge
View Full Standings →Top Scorers
Autel Elias
695 Auto
Albert Karam
Union Square
Danny Miller
Union Square
Ike Jabbour
695 Auto
Zack Koorie
Union Square

695 Auto
74 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Autel Elias | 41 | 6 | 1 | 0 | 0 | 2 | 3 | 14-29 | 48% | 5-17 | 29% | 8-9 | 89% | 30 |
| 11 | Ike Jabbour | 16 | 21 | 7 | 0 | 1 | 3 | 3 | 8-15 | 53% | 0-2 | 0% | 0-4 | 0% | 31 |
| 20 | Mario Khoury | 7 | 16 | 0 | 1 | 1 | 1 | 4 | 2-4 | 50% | 0-0 | — | 3-7 | 43% | 18 |
| 7 | Jean Paul Moussa | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2-10 | 20% | 2-10 | 20% | 0-1 | 0% | -1 |
| 24 | Joseph Nehme | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 1-10 | 10% | 0-3 | 0% | 2-6 | 33% | 1 |
| — | Nick Tone | DNP | |||||||||||||
| 8 | Patrick Bassil | DNP | |||||||||||||
| 7 | Sammy Elias | DNP | |||||||||||||
| 15 | Victor Karam | DNP | |||||||||||||
| 13 | Danny Kelly | DNP | |||||||||||||
| 4 | Charbel Elias | DNP | |||||||||||||
| 5 | Joseph Moussa | DNP | |||||||||||||
| TOTALS | 74 | 52 | 9 | 3 | 2 | 6 | 14 | 27-68 | 40% | 7-32 | 22% | 13-27 | 48% | 79 | |

Union Square
63 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Miller | 20 | 3 | 1 | 1 | 0 | 2 | 3 | 7-17 | 41% | 5-13 | 38% | 1-2 | 50% | 12 |
| 11 | Albert Karam | 20 | 11 | 7 | 0 | 0 | 3 | 2 | 6-24 | 25% | 2-12 | 17% | 6-9 | 67% | 14 |
| 3 | Zackary Koorie | 13 | 9 | 3 | 4 | 0 | 1 | 2 | 5-15 | 33% | 3-8 | 38% | 0-0 | — | 18 |
| 27 | Kris Horton | 8 | 10 | 1 | 1 | 0 | 0 | 4 | 2-10 | 20% | 2-8 | 25% | 2-2 | 100% | 12 |
| 10 | Frank Farhat | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 1-3 | 33% | 0-0 | — | 0-0 | — | 4 |
| 14 | Muncy Farhat | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| 28 | Nicholas Melhem | DNP | |||||||||||||
| 99 | Tony Bassil | DNP | |||||||||||||
| 5 | Daniel Baurkot | DNP | |||||||||||||
| 12 | Charbel Ghaleb | DNP | |||||||||||||
| 0 | John Koorie | DNP | |||||||||||||
| TOTALS | 63 | 35 | 15 | 6 | 0 | 7 | 19 | 21-69 | 30% | 12-41 | 29% | 9-13 | 69% | 60 | |
