Back to Schedule



ET
Game Day 4FINAL

Union Square
4-4
Mgr: Frank Farhat
74-57
St. Jane Frances Church Gym, Easton, PA

Cedars BC
2-6
Mgr: Johnny Elias & Antonios Jabbour
Game Stats
74
PTS
Points
57
57
PA
Points Allowed
74
42
REB
Rebounds
28
18
AST
Assists
12
8
STL
Steals
4
2
BLK
Blocks
0
8
3PM
3-Pointers Made
9
42.9%
FG%
Field Goal %
36.1%
26.7%
3P%
3-Point %
40.9%
60.0%
FT%
Free Throw %
100.0%
Game totals = team edge
View Full Standings →
Union Square
74 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Charbel Ghaleb | 22 | 23 | 10 | 3 | 2 | 5 | 2 | 10-13 | 77% | 0-2 | 0% | 2-4 | 50% | 50 |
| 11 | Albert Karam | 21 | 3 | 3 | 2 | 0 | 0 | 0 | 8-18 | 44% | 5-12 | 42% | 0-0 | — | 19 |
| 3 | Zackary Koorie | 14 | 3 | 3 | 2 | 0 | 1 | 0 | 6-16 | 38% | 2-9 | 22% | 0-0 | — | 11 |
| 27 | Kris Horton | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 3-7 | 43% | 1-4 | 25% | 4-4 | 100% | 11 |
| 10 | Frank Farhat | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1-3 | 33% | 0-0 | — | 0-0 | — | 7 |
| 0 | John Koorie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-9 | 11% | 0-0 | — | 0-2 | 0% | -6 |
| 14 | Muncy Farhat | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | — | 0-0 | — | 3 |
| 1 | Danny Miller | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0% | 0-3 | 0% | 0-0 | — | -4 |
| 28 | Nicholas Melhem | DNP | |||||||||||||
| 5 | Daniel Baurkot | DNP | |||||||||||||
| 99 | Tony Bassil | DNP | |||||||||||||
| TOTALS | 74 | 42 | 18 | 8 | 2 | 9 | 4 | 30-70 | 43% | 8-30 | 27% | 6-10 | 60% | 91 | |

Cedars BC
57 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Baurkot | 15 | 3 | 1 | 3 | 0 | 4 | 0 | 5-10 | 50% | 5-9 | 56% | 0-0 | — | 13 |
| 1 | Norman Karam | 11 | 4 | 8 | 0 | 0 | 2 | 0 | 5-13 | 38% | 1-2 | 50% | 0-0 | — | 13 |
| 3 | Elias Horvath | 9 | 8 | 1 | 0 | 0 | 2 | 4 | 2-9 | 22% | 1-3 | 33% | 4-4 | 100% | 9 |
| 15 | Anthony Melhem | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 2-11 | 18% | 2-7 | 29% | 0-0 | — | -1 |
| 16 | Diego Khoury | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2-8 | 25% | 0-1 | 0% | 0-0 | — | 3 |
| — | George Jabbour | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 75% | 0-0 | — | 0-0 | — | 4 |
| — | Chuck Horvath | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40% | 0-0 | — | 0-0 | — | 7 |
| — | Abe Kassis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | — | 0-0 | — | 2 |
| 0 | Michael Koury | DNP | |||||||||||||
| 5 | Peter Rouhana | DNP | |||||||||||||
| 22 | Elio Sarkis | DNP | |||||||||||||
| 93 | George Saba | DNP | |||||||||||||
| 9 | Jared Jacobs | DNP | |||||||||||||
| 7 | John Elias | DNP | |||||||||||||
| TOTALS | 57 | 28 | 12 | 4 | 0 | 12 | 5 | 22-61 | 36% | 9-22 | 41% | 4-4 | 100% | 50 | |
