Back to Schedule
121111

ET
Game Day 5FINAL

Phoenicia
4-3
Mgr: Frank & Jake Koerwitz
42-23
St. Jane Frances Church Gym, Easton, PA

Cedars BC
2-6
Mgr: Johnny Elias & Antonios Jabbour
Game Stats
42
PTS
Points
23
23
PA
Points Allowed
42
37
REB
Rebounds
32
11
AST
Assists
4
11
STL
Steals
4
0
BLK
Blocks
3
3
3PM
3-Pointers Made
3
31.5%
FG%
Field Goal %
18.2%
20.0%
3P%
3-Point %
12.0%
55.6%
FT%
Free Throw %
28.6%
Game totals = team edge
View Full Standings →Top Scorers
Antonios Jabbour
Phoenicia
Elio Sarkis
Cedars BC
Jake Koerwitz
Phoenicia

Phoenicia
42 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Antonios Jabbour | 12 | 8 | 1 | 2 | 0 | 0 | 0 | 3-10 | 30% | 1-4 | 25% | 5-9 | 56% | 12 |
| 1 | Jake Koerwitz | 11 | 6 | 1 | 4 | 0 | 2 | 2 | 5-14 | 36% | 1-3 | 33% | 0-0 | — | 11 |
| 12 | Matt Baurkot | 9 | 6 | 1 | 2 | 0 | 1 | 0 | 4-7 | 57% | 1-2 | 50% | 0-0 | — | 14 |
| 31 | David Hanni | 4 | 12 | 5 | 1 | 0 | 0 | 3 | 2-6 | 33% | 0-0 | — | 0-0 | — | 18 |
| 68 | Anton Koury | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0-1 | 0% | 0-0 | — | 0-0 | — | 3 |
| 6 | Marcus Horvath | 6 | 1 | 3 | 1 | 0 | 2 | 2 | 3-10 | 30% | 0-3 | 0% | 0-0 | — | 2 |
| 8 | Maron Koorie | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-5 | 0% | 0-2 | 0% | 0-0 | — | -6 |
| 3 | Michael III Koury | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | — | -2 |
| 5 | Patrick Melan | DNP | |||||||||||||
| 30 | Zack Hankerson | DNP | |||||||||||||
| 99 | Frank Koerwitz | DNP | |||||||||||||
| TOTALS | 42 | 37 | 11 | 11 | 0 | 8 | 12 | 17-54 | 31% | 3-15 | 20% | 5-9 | 56% | 52 | |

Cedars BC
23 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Elio Sarkis | 11 | 7 | 1 | 1 | 1 | 4 | 3 | 4-13 | 31% | 0-7 | 0% | 3-4 | 75% | 7 |
| 9 | Jared Jacobs | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 2-15 | 13% | 1-8 | 13% | 1-2 | 50% | -5 |
| 0 | Michael Koury | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 1 |
| 1 | Norman Karam | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | — | -1 |
| 10 | David Baurkot | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | — | 0 |
| 5 | Peter Rouhana | 6 | 6 | 0 | 1 | 1 | 1 | 4 | 2-10 | 20% | 2-7 | 29% | 0-6 | 0% | -1 |
| 16 | Diego Khoury | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 0-2 | 0% | 4 |
| 15 | Anthony Melhem | DNP | |||||||||||||
| 3 | Elias Horvath | DNP | |||||||||||||
| 93 | George Saba | DNP | |||||||||||||
| 7 | John Elias | DNP | |||||||||||||
| TOTALS | 23 | 32 | 4 | 4 | 3 | 15 | 9 | 8-44 | 18% | 3-25 | 12% | 4-14 | 29% | 5 | |
