Back to Schedule1715141211

ET
Game Day 3FINAL
Team Stats Matchup
49.3
PPG
Points Per Game
49.7
44.3
PAPG
Points Allowed
47.0
28.7
RPG
Rebounds Per Game
35.3
8.3
APG
Assists Per Game
11.7
8.3
SPG
Steals Per Game
3.7
2.7
BPG
Blocks Per Game
0.7
3.7
3PM
3s Made Per Game
8.0
36.2%
FG%
Field Goal %
35.7%
18.6%
3P%
3-Point %
30.4%
44.0%
FT%
Free Throw %
27.8%
Season averages across 3 games = team edge
View Full Standings →Top Scorers
Zack Hankerson
Phoenicia
Patrick Melan
Phoenicia
Christopher Baurkot
Raymond Baurkot & Sons
Billy Cornish
Raymond Baurkot & Sons
Jake Koerwitz
Phoenicia

Phoenicia
57 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zack Hankerson | 17 | 13 | 6 | 0 | 2 | 3 | 0 | 7-12 | 58% | 3-4 | 75% | 0-0 | — | 30 |
| 5 | Patrick Melan | 15 | 2 | 0 | 1 | 0 | 2 | 0 | 7-12 | 58% | 0-2 | 0% | 1-3 | 33% | 9 |
| 1 | Jake Koerwitz | 11 | 8 | 1 | 2 | 0 | 1 | 2 | 5-14 | 36% | 1-3 | 33% | 0-0 | — | 12 |
| 6 | Marcus Horvath | 7 | 4 | 0 | 2 | 0 | 0 | 2 | 3-7 | 43% | 1-5 | 20% | 0-0 | — | 9 |
| 13 | Antonios Jabbour | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 1-2 | 50% | 0-0 | — | 1-1 | 100% | 11 |
| 8 | Maron Koorie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-3 | 0% | 0-0 | — | -1 |
| 12 | Matt Baurkot | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-6 | 17% | 0-4 | 0% | 0-0 | — | -1 |
| 68 | Anton Koury | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0-0 | — | 0-0 | — | 0-0 | — | 1 |
| 3 | Michael III Koury | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | — | -2 |
| 31 | David Hanni | DNP | |||||||||||||
| 99 | Frank Koerwitz | DNP | |||||||||||||
| TOTALS | 57 | 36 | 8 | 7 | 4 | 8 | 6 | 25-59 | 42% | 5-22 | 23% | 2-4 | 50% | 68 | |

Raymond Baurkot & Sons
44 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | FG% | 3PT | 3P% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Christopher Baurkot | 14 | 6 | 2 | 2 | 0 | 4 | 1 | 6-24 | 25% | 2-10 | 20% | 0-2 | 0% | 0 |
| 23 | Billy Cornish | 12 | 13 | 4 | 0 | 0 | 1 | 3 | 5-16 | 31% | 2-5 | 40% | 0-2 | 0% | 15 |
| 15 | Steve Chapman | 6 | 13 | 0 | 1 | 0 | 0 | 2 | 3-5 | 60% | 0-0 | — | 0-0 | — | 18 |
| 1 | Nick Baurkot | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 1-8 | 13% | 1-7 | 14% | 0-0 | — | -1 |
| 20 | Patrick Baurkot | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20% | 1-5 | 20% | 0-0 | — | -1 |
| 12 | Abraham Kassis | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | — | 0-0 | — | 3 |
| 21 | Robert Baurkot | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | — | 0-0 | — | 2 |
| 2 | Adam Baurkot | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | — | 0-0 | — | 2 |
| 10 | Michael Marion | DNP | |||||||||||||
| 4 | Chuck Horvath | DNP | |||||||||||||
| 25 | Andrew Melhem | DNP | |||||||||||||
| TOTALS | 44 | 37 | 9 | 3 | 1 | 8 | 9 | 19-63 | 30% | 6-27 | 22% | 0-4 | 0% | 38 | |
